Race Results 2010
Back to Results

RHSP (Ocean)

Results Finish Order Position Tracking

Grand Prix -AGF-

Results Finish Order

Special Competitions

Founders Trophy Armed Services Doublehanded
Sunnybrook Trophy
RHSP 2010
2010 Results
1 - IRC
O/A Cls Sail Yacht Nat Finish Elapsed TCC Corrected TCF O/A Corr
IRC-1
1 CAN 35 Bleu 35 Salin'Eau CAN 11-21:32:59 32:12:59 1.292 41:37:25
2 37 Spirit of Canada CAN 11-19:03:56 29:43:56 1.501 44:37:41
3 CAN 08 Océan Phénix CAN 11-22:22:40 33:02:40 1.527 50:27:32
4 CAN 333 Atlantix Express CAN 12-03:58:19 38:38:19 1.311 50:39:19
IRC-2
4 1 USA 51621 Dawn Treader USA 12-04:39:40 39:24:40 1.124 44:17:53 1.131 44:34:26
13 2 975 Ciao Bella! FRA 12-06:31:07 41:16:07 1.091 45:01:27 1.137 46:55:21
14 3 39525 Safir FRA 12-07:05:33 41:50:33 1.120 46:51:49 1.137 47:34:30
2 - PHRF Racing
O/A Cls Sail Yacht Nat Finish Elapsed TCF Corrected
PHR-1
2 1 CAN 54381 Airborne IV CAN 12-08:12:18 43:02:18 1.023 44:01:42
3 2 84037 Third Wave CAN 12-06:51:52 41:41:52 1.068 44:32:00
5 3 54554 Bella J CAN 12-03:43:39 38:33:39 1.165 44:55:24
8 4 50900 Samaya CAN 12-08:46:49 43:36:49 1.068 46:34:46
9 5 CAN 45 DON QUICHOTTE CAN 12-09:01:55 43:51:55 1.062 46:35:06
11 6 44 Sarah-Priscilla CAN 12-11:09:44 45:59:44 1.018 46:49:25
18 7 51847 Juice CAN 12-11:17:16 46:07:16 1.062 48:58:50
20 8 26 Tide Head USA 12-14:14:55 49:04:55 1.018 49:57:56
NOR - 33 12 73390 L'Européenne CAN 12-14:12:25 49:02:25 1.028
NOR - 33 12 54340 Helm's Deep CAN 12-12:10:15 47:00:15 1.045
NOR - 33 12 CAN 30486 WAR EAGLE CAN 12-14:24:22 49:14:22 1.045
PHR-2
1 1 54399 Sea Smoke CAN 12-09:32:53 44:27:53 0.962 42:46:30
7 2 54382 Cello CAN 12-13:41:29 48:36:29 0.943 45:50:15
10 3 32 Glenesk CAN 12-12:20:15 47:15:15 0.986 46:35:33
12 4 50836 Razor's Edge USA 12-12:21:58 47:16:58 0.991 46:51:26
17 5 32567 Vagrant CAN 12-14:25:07 49:20:07 0.976 48:09:04
19 6 189 Better Still CAN 12-18:18:01 53:13:01 0.921 49:00:46
DNF - 33 11 253 Hozro FRA 13-02:20:03 61:15:03 0.976
DNS - 33 11 4273 Katrinka USA 10-12:05:00 0.986
DNS - 33 11 101 Anticipation CAN 10-12:05:00 1.002
NOR - 33 11 4928 Illusion CAN 12-13:41:22 48:36:22 0.991
3 - PHRF Non Spinnaker
O/A Cls Sail Yacht Nat Finish Elapsed TCF Corrected
PHN-1
6 1 39 Life of Reilly II CAN 12-13:28:29 48:28:29 0.943 45:42:42
15 2 2372 STV Tuna CAN 12-17:09:18 52:09:18 0.921 48:02:05
16 3 31676 Spitfire CAN 12-19:43:20 54:43:20 0.879 48:06:03
DNC - 38 10 Footloose USA 10-12:00:00 1.028
DNF - 33 9 Genesis FRA 12-17:09:18 52:09:18 0.895
DNF - 33 9 2272 Eau de Vie CAN 12-23:29:12 58:29:12 0.921
NOR - 33 9 34705 Noah Genda CAN 12-14:35:53 49:35:53 0.948
NOR - 33 9 73039 Cygnet FRA 12-21:30:27 56:30:27 0.916
RET - 33 9 5 Remedios USA 11-01:00:00 1.012

Note - Under Notice of Race 11.2 yachts failing to compete in the Allianz Grand Prix have had their finish removed.

Please take the time to explore this site and don't forget to Register.